
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190331 | ||
Importer | MADINA INDUSTRIES ![]() |
||
Importer address | LIBERTY ROAD,OPPOSITE SUFI KANTA KOT ABDULMALIK FEROZWALA,SHEIKHUPURA, PAKISTAN TEL: 009 | ||
Supplier | FOSHAN EVERGREEN IMPORT AND ![]() |
||
Supplier address | EXPORT CO.,LTD ADD:R | ||
Loading port | SANSHUI | Destination port | KAPW |
Product description | FLAT-ROLLED PRODUCTS OF STAINLFLAT-ROLLED PRODUCTS OF STAINLFLAT-ROLLED PRODUCTS OF STAINLFLAT-ROLLED PRODUCTS OF STAINLSTAINLESS STEEL SECONDARY QUALITY COILS GRADE 201 NON-MAGNTranslation | ||
Quantity | 67 | Quantity unit | units |
Weight | 102.323 | ||
Packages | 67 | Type of packaging | PACKAGES |
Bill of lading | AJD0238670 | ||
Vessel name | E.R. FELIXSTOWE | Number of container types | 4 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170405 | - | ![]() |
- | - | LPAF |